| DESCRIPTION: | |
|
The Ultimate Adventure, a variant of the 7GCAA, is the second OEM certified aircraft to offer the new Superior Vantage engine. (The 7GCBC 'High Country' Explorer was the first) Like the High Country Explorer, the jump to 180 Horsepower (from 160), augments the airplane with exceptional performance. The cowling is taken from the Scout by adding the side louvers and ground adjustable cowl flap. Following this cue, the Scout airbox was added to offer dual inlets when carburetor heat is used. Unlike the High Country Explorer, the Ultimate Adventure retains a smaller diameter, 74" propeller. This allows the airplane to be fitted with 600 x 6 tires and, of course, wheel pants. To offset the increased weight of the Superior O-360 over the O-320, a fixed pitch MT propeller helps to make up some of the difference. Lastly, the Superior Vantage permissibly runs on premium automotive fuel. No reformulated or alcohol blends are permitted. As always, Aviation Grade 100LL is the preferred fuel. |
|
| ADDITIONAL STANDARD EQUIPMENT: | |
| Instruments
Electrical Safety and Convenience |
|
| Specifications: | |
| Powerplant | Superior Vantage O-360-A3A2 |
| Horse Power @ RPM | 180 @ 2700 rpm |
| Recommended Engine TBO | 2000 hours |
| Propeller | MT 188 R 135-4G |
| Propeller Diameter | 74 in. |
| Length | 22.1 ft. |
| Height | 7.7 ft. |
| Wingspan | 33.5 ft. |
| Wing Area | 165 sq. ft. |
| Wing Loading | 10.61 lb. / sq. ft. |
| Power Loading | 9.72 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 1230 lbs. |
| Maximum Gross Weight | 1750 lbs. |
| Useful Load | 520 lbs. |
| Payload with Full Fuel | 310 lbs. |
| Fuel Capacity | 36 gal. (35 gal. Usable) |
| Oil Capacity | 8 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| Performance: | |
| Acrobatic Limit Loading | +5, -2 g's |
| Takeoff Distance, Ground Roll | 451 ft. |
| Takeoff Distance Over 50-ft Obstacle | 724 ft. |
| Maximum Demonstrated Crosswind Component | 17 kts. |
| Rate of Climb, Sea Level | 1339 fpm |
| Maximum Level Speed, Sea Level | 145 mph |
| Cruise Speed / Endurance with 45 Minute Reserve @ 75% Power | 135 mph / 2.45 hours |
| Fuel Consumption @ Altitude | 11 gph @ 7500 ft. |
| Service Ceiling | 17000 ft. |
| Landing Distance over 50-ft. Obstacle | 755 ft. |
| Landing Distance, Ground Roll | 400 ft. |
| Limited and Recommended Airspeeds: | |
| VX (Best Angle) | 61 mph |
| VY (Best Rate) | 81 mph |
| VA (Design Maneuvering) | 120 mph |
| VNO (Maximum Structural Cruising) | 120 mph |
| VNE (Never Exceed) | 162 mph |
| VR (Rotation) | 50 mph |
| VS1 (Stall, Clean) | 51 mph |